Xiaomi 14
Description
Xiaomi 14 | 23127PN0CC |
Announced | 2023, October 26 |
Released | 2023, November 01 |
Dimensions | 152.8 x 71.5 x 8.2 mm |
Weight | 188 g or 193 g |
Build | Glass front, glass back or silicone polymer back, aluminum frame |
IP standard | IP68 dust/water resistant (up to 1.5m for 30 min) |
Colors | Pink, Green, White, Black |
SIM | Nano-SIM and eSIM or Dual SIM (Nano-SIM, dual stand-by) |
OS | Android 14 |
user interface | |
Connections |
|
Network | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 CDMA 800 |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1x |
4G bands | 1, 3, 4, 5, 8, 18, 19, 26, 28, 34, 38, 39, 40, 41, 42, 48, 66 |
5G bands | 1, 3, 5, 8, 28, 38, 40, 41, 48, 66, 77, 78 SA/NSA |
Speed | HSPA, LTE-A, 5G |
Positioning | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, Wi-Fi Direct |
Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive |
NFC | Yes |
Infrared | Yes |
Radio | No |
DISPLAY |
|
Screen type | LTPO OLED |
Technology and features | 68B colors HDR10+ |
Screen protection | |
Screen Size | 6.36 inches |
Screen-to-body ratio | ~89.3% |
Refresh rate | 120Hz |
Screen resolution | 1200 x 2670 pixels |
Display ratio | 20:9 |
Pixel density | ~460 ppi |
Brightness | 3000 nits (peak) |
Processing and Calculations |
|
Chipset | Qualcomm SM8650-AB Snapdragon 8 Gen 3 |
Manufacturing accuracy | 4 nm |
CPU | Octa-core |
Specifications of cores | 1×3.3 GHz Cortex-X4 & 5×3.2 GHz Cortex-A720 & 2×2.3 GHz Cortex-A520 |
GPU | Adreno 750 |
MEMORY and RAM |
|
RAM | 8GB, 12GB, 16GB |
Internal memory | 256GB, 512GB, 1TB |
Internal memory type | UFS 4.0 |
Memory and RAM combination | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM |
Memory card slot | No |
MAIN CAMERA |
|
Camera 1 | 50 MP, f/1.6, 23mm (wide), 1/1.31″, 1.2µm, dual pixel PDAF, Laser AF, OIS |
Camera 2 | 50 MP, f/2.0, 75mm (telephoto), PDAF (10cm – ∞), OIS, 3.2x optical zoom |
Camera 3 | 50 MP, f/2.2, 14mm, 115˚ (ultrawide) |
Camera 4 | |
Video | 8K@24fps (HDR), 4K@24/30/60fps, 1080p@30/60/120/240/960fps, 720p@1920fps |
Video recording features | HDR10+, 10-bit Dolby Vision HDR, 10-bit LOG, gyro-EIS |
Features | Leica lens, Dual-LED dual-tone flash, HDR, panorama |
SELFIE CAMERA |
|
Selfie camera | 32 MP, (wide) |
Selfie video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
Selfie features | HDR, panorama |
SOUND | |
Speaker |
Stereo speakers 24-bit/192kHz Hi-Res audio Snapdragon Sound |
3.5mm jack | No |
BATTERY |
|
Battery | 4610 mAh |
Battery type | Li-Po |
Removable or replacement | Non-removable / replaceable only by specialist |
Fast charging | Yes |
Wireless charging | Yes |
Wireless charging power | 50W |
Wire charging power | 90W |
port type | USB Type-C 3.2, OTG |
Features | Reverse wireless charging (10W) Power Delivery 3.0 (PD3.0) 100% in 31 min (Wire) 100% in 46 min (wireless) QC4 |
FEATURES |
|
Sensors | Fingerprint, accelerometer, proximity, gyro, compass, barometer, color spectrum |
Fingerprint | Under display, optical |
Other Features | |
Comes in the box | 90W Adapter Cable SIM Ejector tool Quick Start Guide |
VIDEO |
Next Model | Xiaomi 14 Pro |
If you have purchased this product, share your experience with other users. You can share product reviews, strengths and weaknesses in your review.
Please read the rules for posting comments.
There are no reviews yet.