Samsung Galaxy Tab A7 10.4 (2022)
Description
Samsung Galaxy Tab A7 10.4 (2022) | SM-T509 (LTE) |
Announced | 2022, November 18 |
Released | 2022, November 21 |
Dimensions | 247.6 x 157.4 x 7 mm |
Weight | 477 g |
Build | |
IP standard | |
Colors | Silver, Gold, Gray |
SIM | Nano-SIM |
OS | Android 12 |
user interface | One UI 4 |
Connections |
|
Network | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | LTE |
5G bands | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat13 400/50 Mbps |
Positioning | GPS, GLONASS, BDS, GALILEO |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 5.0, A2DP, LE |
NFC | No |
Infrared | No |
Radio | No |
DISPLAY |
|
Screen type | TFT LCD |
Technology and features | |
Screen protection | |
Screen Size | 10.4 inches |
Screen-to-body ratio | ~79.0% |
Refresh rate | |
Screen resolution | 1200 x 2000 pixels |
Display ratio | 5:3 |
Pixel density | ~224 ppi |
Brightness | |
Processing and Calculations |
|
Chipset | Unisoc UMS512 T618 |
Manufacturing accuracy | 12 nm |
CPU | Octa-core |
Specifications of cores | 2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55 |
GPU | Mali G52 MP2 |
MEMORY and RAM |
|
RAM | 3GB, 4GB |
Internal memory | 32GB, 64GB |
Internal memory type | eMMC 5.1 |
Memory and RAM combination | 32GB 3GB RAM, 32GB 4GB RAM, 64GB 3GB RAM |
Memory card slot | microSDXC |
MAIN CAMERA |
|
Camera 1 | 8 MP, AF |
Camera 2 | |
Camera 3 | |
Camera 4 | |
Video | 1080p@30fps |
Video recording features | |
Features | |
SELFIE CAMERA |
|
Selfie camera | 5 MP |
Selfie video | 1080p@30fps |
Selfie features | |
SOUND | |
Speaker |
stereo speakers (4 speakers) |
3.5mm jack | Yes |
BATTERY |
|
Battery | 7040 mAh |
Battery type | Li-Po |
Removable or replacement | Non-removable / replaceable only by specialist |
Fast charging | Yes |
Wireless charging | No |
Wireless charging power | |
Wire charging power | 15W |
port type | USB Type-C 2.0 |
Charging features | |
FEATURES |
|
Sensors | Accelerometer, gyro, proximity, compass |
Fingerprint | No |
Other Features | |
Comes in the box | Wall Charger Cable SIM Ejector tool User guide |
VIDEO |
If you have purchased this product, share your experience with other users. You can share product reviews, strengths and weaknesses in your review.
Please read the rules for posting comments.
There are no reviews yet.