Samsung Galaxy J4+
Description
Samsung Galaxy J4+ | SM-J415F, SM-J415FN, SM-J415G, SM-J415GN, SM-J415N
Versions: SM-J415F/DS (Global); SM-J415FN/DS (Europe); SM-J415G/DS (LATAM) |
Announced | 2018, September |
Released | 2018, October |
Dimensions | 161.4 x 76.9 x 7.9 mm |
Weight | 178 g |
Build | Glass front, plastic back, plastic frame |
IP standard | |
Colors | Black, Blue, Pink, Gold |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
OS | Android 8.1 (Oreo) |
user interface | |
Connections |
|
Network | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1900 / 2100 – J415F/DS, J415FN/DS HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 – J415G/DS |
4G bands | 1, 3, 5, 7, 8, 20, 38, 40, 41 – J415F/DS, J415FN/DS 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 28, 38, 40, 41, 66 – J415G/DS |
5G bands | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Positioning | GPS, GLONASS, BDS |
Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct |
Bluetooth | 4.2, A2DP, LE |
NFC | Yes (market dependent) |
Infrared | No |
Radio | Stereo FM radio, recording |
DISPLAY |
|
Screen type | IPS LCD |
Technology and features | |
Screen protection | |
Screen Size | 6.0 inches |
Screen-to-body ratio | ~73.6% |
Refresh rate | |
Screen resolution | 720 x 1480 pixels |
Display ratio | 18.5:9 |
Pixel density | ~274 ppi |
Brightness | |
Processing and Calculations |
|
Chipset | Qualcomm MSM8917 Snapdragon 425 |
Manufacturing accuracy | 28 nm |
CPU | Quad-core |
Specifications of cores | 1.4 GHz Cortex-A53 |
GPU | Adreno 308 |
MEMORY and RAM |
|
RAM | 2GB, 3GB |
Internal memory | 16GB, 32GB |
Internal memory type | eMMC 5.1 |
Memory and RAM combination | 16GB 2GB RAM, 32GB 2GB RAM, 32GB 3GB RAM |
Memory card slot | microSDXC (dedicated slot) |
MAIN CAMERA |
|
Camera 1 | 13 MP, f/1.9, 28mm (wide), AF |
Camera 2 | |
Camera 3 | |
Camera 4 | |
Video | 1080p@30fps |
Video recording features | |
Features | LED flash, panorama, HDR |
SELFIE CAMERA |
|
Selfie camera | 5 MP, f/2.2 |
Selfie video | |
Selfie features | LED flash |
SOUND | |
Speaker |
Yes |
3.5mm jack | Yes |
BATTERY |
|
Battery | 3300 mAh |
Battery type | Li-Ion |
Removable or replacement | Non-removable / replaceable only by specialist |
Fast charging | No |
Wireless charging | No |
Wireless charging power | |
Wire charging power | |
port type | microUSB 2.0, OTG |
Charging features | |
FEATURES |
|
Sensors | accelerometer, gyro, proximity, compass – North America Accelerometer, proximity – other markets |
Fingerprint | No |
Other Features | ANT+ |
Comes in the box | Charger Cable Handsfree SIM Ejector tool User guide |
VIDEO |
If you have purchased this product, share your experience with other users. You can share product reviews, strengths and weaknesses in your review.
Please read the rules for posting comments.
There are no reviews yet.