Google Pixel 6 Pro
Description
Google Pixel 6 Pro | GLUOG, G8VOU |
Announced | 2021, October 19 |
Released | 2021, October 28 |
Dimensions | 163.9 x 75.9 x 8.9 mm |
Weight | 210 g |
Build | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass Victus), aluminum frame |
IP standard | IP68 dust/water resistant (up to 1.5m for 30 min) |
Colors | Black, White, Yellow |
SIM | Nano-SIM and eSIM |
OS | Android 12 |
user interface | |
Connections |
|
Network | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1700 / 1900 |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 38, 39, 40, 41, 42, 46, 48, 66, 71 – GLUOG, G8VOU |
5G bands | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 28, 30, 38, 40, 41, 48, 66, 71, 77, 78, 257, 258, 260, 261 SA/NSA/Sub6/mmWave – G8VOU 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 28, 30, 38, 40, 41, 48, 66, 71, 77, 78 SA/NSA/Sub6 – GLUOG |
Speed | HSPA, LTE-A (CA), 5G |
Positioning | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct |
Bluetooth | 5.2, A2DP, LE, aptX HD |
NFC | Yes |
Infrared | No |
Radio | No |
DISPLAY |
|
Screen type | LTPO AMOLED |
Technology and features | HDR10+, Always-on display |
Screen protection | Gorilla Glass Victus |
Screen Size | 6.7 inches |
Screen-to-body ratio | ~88.9% |
Refresh rate | 120Hz |
Screen resolution | 1440 x 3120 pixels |
Display ratio | 19.5:9 |
Pixel density | ~512 ppi |
Brightness | |
Processing and Calculations |
|
Chipset | Google Tensor |
Manufacturing accuracy | 5 nm |
CPU | Octa-core |
Specifications of cores | 2×2.80 GHz Cortex-X1 & 2×2.25 GHz Cortex-A76 & 4×1.80 GHz Cortex-A55 |
GPU | Mali-G78 MP20 |
MEMORY and RAM |
|
RAM | 12GB |
Internal memory | 128GB, 256GB, 512GB |
Internal memory type | UFS 3.1 |
Memory and RAM combination | 128GB 12GB RAM, 256GB 12GB RAM, 512GB 12GB RAM |
Memory card slot | No |
MAIN CAMERA |
|
Camera 1 | 50 MP, f/1.9, 25mm (wide), 1/1.31″, 1.2µm, Dual Pixel PDAF, Laser AF, OIS |
Camera 2 | 48 MP, f/3.5, 104mm (telephoto), 1/2″, 0.8µm, PDAF, OIS, 4x optical zoom |
Camera 3 | 12 MP, f/2.2, 17mm, 114˚ (ultrawide), 1.25µm |
Camera 4 | |
Video | 4K@30/60fps, 1080p@30/60/120/240fps |
Video recording features | gyro-EIS, OIS |
Features | Dual-LED flash, Pixel Shift, Auto-HDR, panorama |
SELFIE CAMERA |
|
Selfie camera | 11.1 MP, f/2.2, 20mm (ultrawide), 1.22µm |
Selfie video | 4K@30fps, 1080p@30/60fps |
Selfie features | Auto-HDR, panorama |
SOUND | |
Speaker |
stereo speakers |
3.5mm jack | No |
BATTERY |
|
Battery | 5003 mAh |
Battery type | Li-Ion |
Removable or replacement | Non-removable / replaceable only by specialist |
Fast charging | Yes |
Wireless charging | Yes |
Wireless charging power | 23W |
Wire charging power | 23W |
port type | USB Type-C 3.1 |
Charging features | 50% in 30 min PD3.0 Reverse wireless |
FEATURES |
|
Sensors | Fingerprint, accelerometer, gyro, proximity, compass, barometer |
Fingerprint | Under display, optical |
Other Features | Ultra Wideband (UWB) support |
Comes in the box | Quick Switch Adapter Cable SIM Ejector tool |
VIDEO |
If you have purchased this product, share your experience with other users. You can share product reviews, strengths and weaknesses in your review.
Please read the rules for posting comments.
There are no reviews yet.