Cat S50
Description
Cat S50 | |
Announced | 2014, September |
Released | 2014, November |
Dimensions | 144.5 x 77 x 12.7 mm |
Weight | 185 g |
Build | |
IP standard | IP67 dust/water resistant (up to 1m for 30 min) MIL-STD-810G compliant Drop-to-concrete resistance from up to 1.2m |
Colors | Black |
SIM | Micro-SIM |
OS | Android 4.4 (KitKat) |
user interface | |
Connections |
|
Network | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 |
3G bands | HSDPA 850 / 900 / 2100 HSDPA 850 / 1700 / 1900 / 2100 |
4G bands | 1, 3, 5, 7, 8, 20 |
5G bands | |
Speed | HSPA, LTE Cat4 150/50 Mbps |
Positioning | GPS, GLONASS |
Wi-Fi | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | 4.0, A2DP, LE |
NFC | Yes |
Infrared | No |
Radio | FM radio |
DISPLAY |
|
Screen type | IPS LCD |
Technology and features | |
Screen protection | Gorilla Glass 3 |
Screen Size | 4.7 inches |
Screen-to-body ratio | ~54.7% |
Refresh rate | |
Screen resolution | 720 x 1280 pixels |
Display ratio | 16:9 |
Pixel density | ~312 ppi |
Brightness | |
Processing and Calculations |
|
Chipset | Qualcomm MSM8926 Snapdragon 400 |
Manufacturing accuracy | 28 nm |
CPU | Quadcore |
Specifications of cores | 1.2 GHz Cortex-A7 |
GPU | Adreno 305 |
MEMORY and RAM |
|
RAM | 2GB |
Internal memory | 8GB |
Internal memory type | eMMC 4.5 |
Memory and RAM combination | 8GB 2GB RAM |
Memory card slot | microSDXC (dedicated slot) |
MAIN CAMERA |
|
Camera 1 | 8 MP, AF |
Camera 2 | |
Camera 3 | |
Camera 4 | |
Video | 1080p@30fps |
Video recording features | |
Features | LED flash |
SELFIE CAMERA |
|
Selfie camera | VGA |
Selfie video | |
Selfie features | |
SOUND | |
Speaker |
Yes |
3.5mm jack | Yes |
BATTERY |
|
Battery | 2630 mAh |
Battery type | Li-Ion |
Removable or replacement | Non-removable / replaceable only by specialist |
Fast charging | No |
Wireless charging | Yes |
Wireless charging power | |
Wire charging power | |
port type | microUSB 2.0, OTG |
Charging features | Wireless (Qi) Stand-by: Up to 792 h Talk time: Up to 16 h |
FEATURES |
|
Sensors | Accelerometer, proximity, compass |
Fingerprint | No |
Other Features | |
Comes in the box | Wall Charger Cable User guide |
VIDEO |
If you have purchased this product, share your experience with other users. You can share product reviews, strengths and weaknesses in your review.
Please read the rules for posting comments.
There are no reviews yet.