Cat S42 H+
Description
Cat S42 H+ | Also known as Cat S42 Hygiene Plus |
Announced | 2021, April 20 |
Released | 2021, April 20 |
Dimensions | 161.3 x 77.2 x 12.7 mm |
Weight | 220 g |
Build | |
IP standard | IP69 dust/water resistant (up to 1.5m for 35 min) Drop-to-concrete resistance from up to 1.8m MIL-STD-810H compliant |
Colors | Black |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
OS | Android 10 |
user interface | |
Connections |
|
Network | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | 1, 2, 3, 4, 5, 7, 12, 13, 14, 17, 25, 26, 41, 66, 71 |
5G bands | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
Positioning | GPS, GLONASS, BDS |
Wi-Fi | Wi-Fi 802.11 b/g/n |
Bluetooth | 5.0, A2DP, LE |
NFC | Yes |
Infrared | No |
Radio | FM radio |
DISPLAY |
|
Screen type | IPS LCD |
Technology and features | |
Screen protection | Gorilla Glass 5 |
Screen Size | 5.5 inches |
Screen-to-body ratio | ~62.7% |
Refresh rate | |
Screen resolution | 720 x 1440 pixels |
Display ratio | 18:9 |
Pixel density | ~293 ppi |
Brightness | |
Processing and Calculations |
|
Chipset | Mediatek MT6761D Helio A20 |
Manufacturing accuracy | 12 nm |
CPU | Quad-core |
Specifications of cores | 1.8 GHz Cortex-A53 |
GPU | PowerVR GE8320 |
MEMORY and RAM |
|
RAM | 3GB |
Internal memory | 32GB |
Internal memory type | eMMC 5.1 |
Memory and RAM combination | 32GB 3GB RAM |
Memory card slot | microSDXC (dedicated slot) |
MAIN CAMERA |
|
Camera 1 | 13 MP, f/2.0, (wide), PDAF |
Camera 2 | |
Camera 3 | |
Camera 4 | |
Video | 1080p@30fps |
Video recording features | |
Features | LED flash |
SELFIE CAMERA |
|
Selfie camera | 5 MP |
Selfie video | |
Selfie features | |
SOUND | |
Speaker |
Yes |
3.5mm jack | Yes |
BATTERY |
|
Battery | 4200 mAh |
Battery type | Li-Ion |
Removable or replacement | Non-removable / replaceable only by specialist |
Fast charging | Yes |
Wireless charging | No |
Wireless charging power | |
Wire charging power | |
port type | microUSB 2.0, OTG |
Charging features | |
FEATURES |
|
Sensors | Accelerometer, proximity, compass |
Fingerprint | No |
Other Features | Antimicrobial protection (silver ion-based) |
Comes in the box | Wall Charger Cable User guide |
VIDEO |
If you have purchased this product, share your experience with other users. You can share product reviews, strengths and weaknesses in your review.
Please read the rules for posting comments.
There are no reviews yet.