Apple Watch Ultra
Description
Apple Watch Ultra | A2684, A2622, A2859, watch6,18
Versions: A2684 (International); A2622 (USA, LATAM, Canada); A2859 (China, Hong Kong) |
Announced | 2022, September 07 |
Released | 2022, September 23 |
Dimensions | 49 x 44 x 14.4 mm |
Weight | 61.3 g |
Build | Sapphire crystal front, ceramic/sapphire crystal back, titanium frame |
IP standard | IP6X certified 100m water resistant (WR100) 40m swimproof/diving (EN13319) MIL-STD 810H certified |
Colors | Titanium |
SIM | eSIM |
OS | watchOS 9.0 |
user interface | |
Connections |
|
Network | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 – International, China, HK HSDPA 850 / 1700(AWS) / 1900 / 2100 – USA, LATAM, Canada |
4G bands | 1, 2, 3, 4, 5, 6, 7, 8, 18, 19, 20, 25, 26, 28, 39, 40, 41, 66 – International, China, HK 1, 2, 3, 4, 5, 6, 7, 12, 13, 14, 17, 18, 19, 25, 26, 39, 40, 41, 66 – USA, LATAM, Canada |
5G bands | |
Speed | HSPA, LTE |
Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS |
Wi-Fi | Wi-Fi 802.11 b/g/n, dual-band |
Bluetooth | 5.3, A2DP, LE |
NFC | Yes |
Infrared | No |
Radio | No |
DISPLAY |
|
Screen type | Retina LTPO OLED |
Technology and features | Always-on display |
Screen protection | Sapphire crystal glass |
Screen Size | 1.92 inches |
Screen-to-body ratio | |
Refresh rate | |
Screen resolution | 502 x 410 pixels |
Display ratio | |
Pixel density | ~338 ppi |
Brightness | 2000 nits (peak) |
Processing and Calculations |
|
Chipset | Apple S8 |
Manufacturing accuracy | |
CPU | Dual-core |
Specifications of cores | |
GPU | PowerVR |
MEMORY and RAM |
|
RAM | |
Internal memory | 32GB |
Internal memory type | |
Memory and RAM combination | |
Memory card slot | No |
MAIN CAMERA |
|
Camera 1 | No |
Camera 2 | |
Camera 3 | |
Camera 4 | |
Video | |
Video recording features | |
Features | |
SELFIE CAMERA |
|
Selfie camera | No |
Selfie video | |
Selfie features | |
SOUND | |
Speaker |
dual speakers (86-decibel) |
3.5mm jack | No |
BATTERY |
|
Battery | 542 mAh |
Battery type | Li-Ion |
Removable or replacement | Non-removable / replaceable only by specialist |
Fast charging | Yes |
Wireless charging | Yes |
Wireless charging power | 80% in 60 min |
Wire charging power | |
port type | No |
Charging features | |
FEATURES |
|
Sensors | Accelerometer, gyro, heart rate, barometer, always-on altimeter, compass, SpO2, VO2max, temperature (body), temperature (water) |
Fingerprint | No |
Other Features | Depth gauge (±1m accuracy) Ultra Wideband (UWB) support Temperature sensing (0.01˚ accuracy) ECG certified (region dependent SW application; HW available on all models) |
Comes in the box | Wireless charger Quick start guide |
VIDEO |
If you have purchased this product, share your experience with other users. You can share product reviews, strengths and weaknesses in your review.
Please read the rules for posting comments.
There are no reviews yet.