Apple Watch Series 9
Description
Apple Watch Series 9 | A2982, A2984, A2983, A2985, Watch7,3, Watch7,4
ALL VERSIONS A2982 41mm, A2984 45mm (International); A2982 41mm, A2984 45mm (USA, LATAM, Canada); A2983 41mm, A2985 45mm (China, Hong Kong) |
Announced | 2023, September 12 |
Released | 2023, September 22 |
Dimensions | 45 x 38 x 10.7 mm |
Weight | 42.3 g (41mm), 51.5 g (45mm) |
Build | Glass front, ceramic/sapphire crystal back, stainless steel frame |
IP standard | IP6X certified 50m water resistant |
Colors | Graphite, Silver, Gold |
SIM | eSIM |
OS | watchOS 10 |
user interface | |
Connections |
|
Network | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 – International, China, HK HSDPA 850 / 1700(AWS) / 1900 / 2100 – USA, LATAM, Canada |
4G bands | 1, 2, 3, 4, 5, 6, 7, 8, 18, 19, 20, 25, 26, 28, 39, 40, 41, 66 – International, China, HK 1, 2, 3, 4, 5, 6, 7, 12, 13, 14, 17, 18, 19, 25, 26, 39, 40, 41, 66 – USA, LATAM, Canada |
5G bands | |
Speed | HSPA, LTE |
Positioning | GPS, GLONASS, GALILEO, QZSS, BDS |
Wi-Fi | Wi-Fi 802.11 b/g/n, dual-band |
Bluetooth | 5.3, A2DP, LE |
NFC | Yes |
Infrared | No |
Radio | No |
DISPLAY |
|
Screen type | Retina LTPO OLED |
Technology and features | Always-on display |
Screen protection | Sapphire crystal glass |
Screen Size | 1.9 inches |
Screen-to-body ratio | |
Refresh rate | |
Screen resolution | 484 x 396 pixels |
Display ratio | |
Pixel density | ~326 ppi |
Brightness | 2000 nits (peak) |
Processing and Calculations |
|
Chipset | Apple S9 |
Manufacturing accuracy | |
CPU | Dual-core |
Specifications of cores | |
GPU | PowerVR |
MEMORY and RAM |
|
RAM | |
Internal memory | 64GB |
Internal memory type | |
Memory and RAM combination | |
Memory card slot | No |
MAIN CAMERA |
|
Camera 1 | No |
Camera 2 | |
Camera 3 | |
Camera 4 | |
Video | |
Video recording features | |
Features | |
SELFIE CAMERA |
|
Selfie camera | No |
Selfie video | |
Selfie features | |
SOUND | |
Speaker |
Yes |
3.5mm jack | No |
BATTERY |
|
Battery | 308 mAh |
Battery type | Li-Ion |
Removable or replacement | Non-removable / replaceable only by specialist |
Fast charging | Yes |
Wireless charging | Yes |
Wireless charging power | |
Wire charging power | |
port type | No |
Charging features | 80% in 45 min |
FEATURES |
|
Sensors | Accelerometer, gyro, heart rate, barometer, always-on altimeter, compass, SpO2, VO2max, temperature (body) |
Fingerprint | No |
Other Features | ECG certified (region dependent SW application; HW available on all models) Temperature sensing (0.01˚ accuracy) Ultra Wideband 2 (UWB) support |
Comes in the box | Wireless charger Quick start guide |
VIDEO |
If you have purchased this product, share your experience with other users. You can share product reviews, strengths and weaknesses in your review.
Please read the rules for posting comments.
There are no reviews yet.