Apple Watch Series 8 Aluminum
Description
Apple Watch Series 8 Aluminum | A2773, A2775, A2772, A2774, A2857, A2858, A2770, A2771, watch6,14, watch6,15, watch6,16, watch6,17
GPS + Cellular versions: A2773 41mm, A2775 45mm (International); A2772 41mm, A2774 45mm (USA, LATAM, Canada); A2857 41mm, A2858 45mm (China, Hong Kong) ALL VERSIONS: |
Announced | 2022, September 07 |
Released | 2022, September 16 |
Dimensions | 45 x 38 x 10.7 mm |
Weight | 32 g (41mm), 38.8 g (45mm) |
Build | Glass front, ceramic/sapphire crystal back, aluminum frame |
IP standard | IP6X certified 50m water resistant |
Colors | Gold, Dark Blue, Silver, Red |
SIM | eSIM |
OS | watchOS 9.0 |
user interface | |
Connections |
|
Network | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 – International, China, HK HSDPA 850 / 1700(AWS) / 1900 / 2100 – USA, LATAM, Canada |
4G bands | 1, 2, 3, 4, 5, 6, 7, 8, 18, 19, 20, 25, 26, 28, 39, 40, 41, 66 – International, China, HK 1, 2, 3, 4, 5, 6, 7, 12, 13, 14, 17, 18, 19, 25, 26, 39, 40, 41, 66 – USA, LATAM, Canada |
5G bands | |
Speed | HSPA, LTE |
Positioning | GPS, GLONASS, GALILEO, QZSS, BDS |
Wi-Fi | Wi-Fi 802.11 b/g/n, dual-band |
Bluetooth | 5.3, A2DP, LE |
NFC | Yes |
Infrared | No |
Radio | No |
DISPLAY |
|
Screen type | Retina LTPO OLED |
Technology and features | Always-on display |
Screen protection | Ion-X strengthened glass |
Screen Size | 1.9 inches |
Screen-to-body ratio | |
Refresh rate | |
Screen resolution | 484 x 396 pixels |
Display ratio | |
Pixel density | ~326 ppi |
Brightness | 1000 nits (peak) |
Processing and Calculations |
|
Chipset | Apple S8 |
Manufacturing accuracy | |
CPU | Dual-core |
Specifications of cores | |
GPU | PowerVR |
MEMORY and RAM |
|
RAM | 1GB |
Internal memory | 32GB |
Internal memory type | eMMC 5.1 |
Memory and RAM combination | 32GB 1GB RAM |
Memory card slot | No |
MAIN CAMERA |
|
Camera 1 | No |
Camera 2 | |
Camera 3 | |
Camera 4 | |
Video | |
Video recording features | |
Features | |
SELFIE CAMERA |
|
Selfie camera | No |
Selfie video | |
Selfie features | |
SOUND | |
Speaker |
Yes |
3.5mm jack | No |
BATTERY |
|
Battery | 308 mAh |
Battery type | Li-Ion |
Removable or replacement | Non-removable / replaceable only by specialist |
Fast charging | Yes |
Wireless charging | Yes |
Wireless charging power | 80% in 45 min |
Wire charging power | |
port type | No |
Charging features | |
FEATURES |
|
Sensors | Accelerometer, gyro, heart rate, barometer, always-on altimeter, compass, SpO2, VO2max, temperature (body) |
Fingerprint | No |
Other Features | Ultra Wideband (UWB) support Temperature sensing (0.01˚ accuracy) |
Comes in the box | Wireless charger Quick start guide |
VIDEO |
If you have purchased this product, share your experience with other users. You can share product reviews, strengths and weaknesses in your review.
Please read the rules for posting comments.
There are no reviews yet.