Apple iPhone 8 Plus
Description
Apple iPhone 8 Plus | A1864, A1897, A1898, , A1899, iPhone10,2, iPhone10,5 |
Announced | 2017, September 12 |
Released | 2017, September 22 |
Dimensions | 158.4 x 78.1 x 7.5 mm |
Weight | 202 g |
Build | Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame |
IP standard | IP67 dust/water resistant (up to 1m for 30 min) |
Colors | Gold, Gray, Silver, Red |
SIM | Nano-SIM |
OS | iOS 11 |
user interface | |
Connections |
|
Network | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 29, 30, 34, 38, 39, 40, 41, 66 |
5G bands | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat12 600/150 Mbps, EV-DO Rev.A 3.1 Mbps |
Positioning | GPS, GLONASS, GALILEO, QZSS |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Bluetooth | 5.0, A2DP, LE |
NFC | Yes |
Infrared | No |
Radio | No |
DISPLAY |
|
Screen type | Retina IPS LCD |
Technology and features | 3D Touch display & home button |
Screen protection | Ion-strengthened glass |
Screen Size | 5.5 inches |
Screen-to-body ratio | ~67.4% |
Refresh rate | |
Screen resolution | 1080 x 1920 pixels |
Display ratio | 16:9 |
Pixel density | ~401 ppi |
Brightness | 625 nits (typ) |
Processing and Calculations |
|
Chipset | Apple A11 Bionic |
Manufacturing accuracy | 10 nm |
CPU | Hexa-core |
Specifications of cores | 2x Monsoon + 4x Mistral |
GPU | Apple GPU (three-core graphics) |
MEMORY and RAM |
|
RAM | 3GB |
Internal memory | 64GB, 128GB, 256GB |
Internal memory type | NVMe |
Memory and RAM combination | 64GB 3GB RAM, 128GB 3GB RAM, 256GB 3GB RAM |
Memory card slot | No |
MAIN CAMERA |
|
Camera 1 | 12 MP, f/1.8, 28mm (wide), PDAF, OIS |
Camera 2 | 12 MP, f/2.8, 57mm (telephoto), PDAF, 2x optical zoom |
Camera 3 | |
Camera 4 | |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps |
Video recording features | |
Features | Quad-LED dual-tone flash, HDR |
SELFIE CAMERA |
|
Selfie camera | 7 MP, f/2.2, 32mm (standard) |
Selfie video | 1080p@30fps |
Selfie features | Face detection, HDR |
SOUND | |
Speaker |
Yes, stereo speakers |
3.5mm jack | No |
BATTERY |
|
Battery | 2691 mAh |
Battery type | Li-Ion |
Removable or replacement | Non-removable / replaceable only by specialist |
Fast charging | Yes |
Wireless charging | Yes |
Wireless charging power | |
Wire charging power | 15W / 50% in 30 min |
port type | Lightning, USB 2.0 |
Charging features | Wireless (Qi), PD2.0, Talk time:Up to 21 h (3G) |
FEATURES |
|
Sensors | Fingerprint, accelerometer, gyro, proximity, compass, barometer |
Fingerprint | Front-mounted |
Other Features | Apple Pay (Visa, MasterCard, AMEX certified) |
Comes in the box | EarPods with Lightning Connector. Lightning to 3.5 mm Headphone Jack Adapter. Lightning to USB Cable. USB Power Adapter. Documentation. |
VIDEO | How to Replace the iPhone 8 Plus Screen or Glass/Tutorial
How to Replace the iPhone 8 Plus Battery/Tutorial |
If you have purchased this product, share your experience with other users. You can share product reviews, strengths and weaknesses in your review.
Please read the rules for posting comments.
There are no reviews yet.