Apple iPhone 7 Plus
Description
Apple iPhone 7 Plus | A1784 (Global), A1661 (USA & China), A1785 (Japan), A1786 (China) |
Announced | 2016, September 07 |
Released | 2016, September 16 |
Dimensions | 158.2 x 77.9 x 7.3 mm |
Weight | 188 g |
Build | Glass front (Corning-made glass), aluminum back, aluminum frame |
IP standard | IP67 dust/water resistant (up to 1m for 30 min) |
Colors | Jet Black, Black, Silver, Gold, Rose Gold, Red |
SIM | Nano-SIM |
OS | iOS 10.0.1 |
user interface | |
Connections |
|
Network | GSM / CDMA / HSPA / EVDO / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 – A1661, A1784 CDMA 800 / 1900 / 2100 – A1661 |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 – A1661, A1784 CDMA2000 1xEV-DO & TD-SCDMA – A1661 |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 27, 28, 29, 30, 38, 39, 40, 41 – A1661, A1784 |
5G bands | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat9 450/50 Mbps, EV-DO Rev.A 3.1 Mbps |
Positioning | GPS, GLONASS, GALILEO, QZSS |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Bluetooth | 4.2, A2DP, LE |
NFC | Yes |
Infrared | No |
Radio | No |
DISPLAY |
|
Screen type | Retina IPS LCD |
Technology and features | |
Screen protection | Ion-strengthened glass |
Screen Size | 5.5 inches |
Screen-to-body ratio | ~67.7% |
Refresh rate | |
Screen resolution | 1080 x 1920 pixels |
Display ratio | 16:9 |
Pixel density | ~401 ppi |
Brightness | 625 nits (typ) |
Processing and Calculations |
|
Chipset | Apple A10 Fusion |
Manufacturing accuracy | 16 nm |
CPU | Quad-core |
Specifications of cores | 2.34 GHz (2x Hurricane + 2x Zephyr) |
GPU | PowerVR Series7XT Plus (six-core graphics) |
MEMORY and RAM |
|
RAM | 3GB |
Internal memory | 32GB, 128GB, 64GB |
Internal memory type | NVMe |
Memory and RAM combination | 32GB 3GB RAM, 128GB 3GB RAM, 256GB 3GB RAM |
Memory card slot | No |
MAIN CAMERA |
|
Camera 1 | 12 MP, f/1.8, 28mm (wide), 1/3″, PDAF, OIS |
Camera 2 | 12 MP, f/2.8, 56mm (telephoto), 1/3.6″, AF, 2x optical zoom |
Camera 3 | |
Camera 4 | |
Video | 4K@30fps, 1080p@30/60/120fps, 720p@240fps |
Video recording features | |
Features | Quad-LED dual-tone flash, HDR |
SELFIE CAMERA |
|
Selfie camera | 7 MP, f/2.2, 32mm (standard) |
Selfie video | 1080p@30fps |
Selfie features | Face detection, HDR |
SOUND | |
Speaker |
stereo speakers |
3.5mm jack | No |
BATTERY |
|
Battery | 2900 mAh Stand-by: Up to 384 h (3G) Talk time: Up to 21 h (3G) |
Battery type | Li-Ion |
Removable or replacement | Non-removable / replaceable only by specialist |
Fast charging | |
Wireless charging | |
Wireless charging power | |
Wire charging power | |
port type | Lightning, USB 2.0 |
Charging features | |
FEATURES |
|
Sensors | Fingerprint, accelerometer, gyro, proximity, compass, barometer |
Fingerprint | Front-mounted |
Other Features | Apple Pay (Visa, MasterCard, AMEX certified) 3D Touch display & home button |
Comes in the box | Adapter Lightning to USB Cable EarPods with Lightning Connector Documentation |
VIDEO | How to Replace the iPhone 7 Plus Screen or Glass/Tutorial |
If you have purchased this product, share your experience with other users. You can share product reviews, strengths and weaknesses in your review.
Please read the rules for posting comments.
There are no reviews yet.