Apple iPhone 6
Description
Apple iPhone 6 | A1549, A1586, A1589, A1522, A1524, A1593, iPhone7,2 |
Announced | 2014, September 09 |
Released | 2014, September 19 |
Dimensions | 138.1 x 67 x 6.9 mm |
Weight | 129 g |
Build | Glass front (Corning-made glass), aluminum back, aluminum frame |
IP standard | ——————- |
Colors | Space Gray, Silver, Gold |
SIM | Nano-SIM |
OS | iOS 8 |
user interface | ——————— |
Connections | |
Network | GSM / CDMA / HSPA / EVDO / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 – A1549 (GSM), A1549 (CDMA), A1586
CDMA 800 / 1700 / 1900 / 2100 – A1549 (CDMA), A1586 |
3G bands | HSDPA 850 / 900 / 1700 / 1900 / 2100 – A1549 (GSM), A1549 (CDMA), A1586
CDMA2000 1xEV-DO – A1549 (CDMA), A1586 TD-SCDMA – A1586 |
4G bands | 1, 2, 3, 4, 5, 7, 8, 13, 17, 18, 19, 20, 25, 26, 28, 29 – A1549 GSM, A1549 CDMA
1, 2, 3, 4, 5, 7, 8, 13, 17, 18, 19, 20, 25, 26, 28, 29, 38, 39, 40, 41 – A1586 |
5G bands | ——————– |
Speed | HSPA 42.2/5.76 Mbps, LTE-A Cat4 150/50 Mbps, EV-DO Rev.A 3.1 Mbps |
Positioning | GPS, GLONASS |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Bluetooth | 4.0, A2DP, LE |
NFC | Yes (Apple Pay only) |
Infrared | No |
Radio | No |
DISPLAY | |
Screen type | IPS LCD |
Technology and features | ——————– |
Screen protection | Ion-strengthened glass, oleophobic coating |
Screen Size | 4.7 inches |
Screen-to-body ratio | ~65.8% |
Refresh rate | ——————- |
Screen resolution | 750 x 1334 pixels |
Display ratio | 16:9 |
Pixel density | ~326 ppi |
Brightness | ——————- |
Processing and Calculations | |
Chipset | Apple A8 |
Manufacturing accuracy | 20 nm |
CPU | Dual-core |
Specifications of cores | 1.4 GHz Typhoon (ARM v8-based) |
GPU | PowerVR GX6450 (quad-core graphics) |
MEMORY and RAM | |
RAM | 1GB |
Internal memory | 16GB / 32GB / 64GB / 128GB |
Internal memory type | —————— |
Memory and RAM combination | 16GB 1GB RAM, 32GB 1GB RAM, 64GB 1GB RAM, 128GB 1GB RAM |
Memory card slot | No |
MAIN CAMERA | |
Camera 1 | 8 MP, f/2.2, 29mm (standard), 1/3″, 1.5µm, PDAF |
Camera 2 | ————— |
Camera 3 | —————- |
Camera 4 | —————- |
Video | 1080p@60fps, 720p@240fps |
Video recording features | —————- |
Features | Dual-LED dual-tone flash, HDR |
SELFIE CAMERA | |
Selfie camera | 1.2 MP, f/2.2, 31mm (standard) |
Selfie video | 720p@30fps |
Selfie features | face detection, HDR, FaceTime over Wi-Fi or Cellular |
SOUND | |
Speaker | Yes |
3.5mm jack | Yes
16-bit/44.1kHz audio |
BATTERY | |
Battery | 1810 mAh
Stand-by Up to 250 h (3G) Talk time Up to 14 h (3G) |
Battery type | Li-Po |
Removable or replacement | Non-removable / replaceable only by specialist |
Fast charging | ————— |
Wireless charging | ————— |
Wireless charging power | ————— |
Wire charging power | ————— |
port type | Lightning, USB 2.0 |
Charging features | ————— |
FEATURES | |
Sensors | Fingerprint, accelerometer, gyro, proximity, compass, barometer |
Fingerprint | front-mounted |
Other Features | Apple Pay (Visa, MasterCard, AMEX certified) |
Comes in the box | Apple EarPods with Remote and Mic. Lightning to USB Cable. USB Power Adapter. Documentation |
VIDEO | How to Replace the iPhone 6 Screen / Tutorial |
If you have purchased this product, share your experience with other users. You can share product reviews, strengths and weaknesses in your review.
Please read the rules for posting comments.
There are no reviews yet.