Apple iPhone 16 Pro Max
Description
Apple iPhone 16 Pro Max | A3296, A3084, A3295, A3297, iPhone17,3 Versions: A3296 (International) A3084 (USA) A3295 (Middle East, Canada, Mexico) A3297 (China, Hong Kong) |
Announced | 2024, September 09 |
Released | 2024, September 20 |
Dimensions | 163 x 77.6 x 8.3 mm |
Weight | 227 g |
Build | Glass front (Corning-made glass) glass back (Corning-made glass) titanium frame (grade 5) |
IP standard | IP68 dust/water resistant (up to 6m for 30 min) |
Colors | Black Titanium White Titanium Desert Titanium Natural Titanium |
SIM | Nano-SIM and eSIM – International Dual eSIM with multiple numbers – USA Dual SIM (Nano-SIM, dual stand-by) – China |
OS | iOS 18 |
user interface | |
Connections |
|
Network | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM) CDMA 800 / 1900 |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66 – A3296 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 – A3084 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 – A3295 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66 – A3297 |
5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 76, 77, 78, 79 SA/NSA/Sub6 – A3296 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 76, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave – A3084 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 76, 77, 78, 79 SA/NSA/Sub6 – A3295 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 75, 76, 77, 78, 79 SA/NSA/Sub6 – A3297 |
Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps |
Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, hotspot |
Bluetooth | 5.3, A2DP, LE |
NFC | Yes |
Infrared | No |
Radio | No |
DISPLAY |
|
Screen type | LTPO Super Retina XDR OLED |
Technology and features | HDR10 Dolby Vision Always-On display |
Screen protection | Ceramic Shield glass (2024 gen) |
Screen Size | 6.9 inches |
Screen-to-body ratio | ~91.4% |
Refresh rate | 120Hz |
Screen resolution | 1320 x 2868 pixels |
Display ratio | 19.5:9 |
Pixel density | ~460 ppi |
Brightness | 1000 nits (typ) 2000 nits (HBM) |
Processing and Calculations |
|
Chipset | Apple A18 Pro |
Manufacturing accuracy | 3 nm |
CPU | Hexa-core |
Specifications of cores | 2×4.04 GHz + 4×2.X GHz |
GPU | Apple GPU (6-core graphics) |
MEMORY and RAM |
|
RAM | 8GB |
Internal memory | 256GB, 512GB, 1TB |
Internal memory type | NVMe |
Memory and RAM combination | 256GB 8GB RAM 512GB 8GB RAM 1TB 8GB RAM |
Memory card slot | No |
MAIN CAMERA |
|
Camera 1 | 48 MP, f/1.8, 24mm (wide), 1/1.28″, 1.22µm, dual pixel PDAF, sensor-shift OIS |
Camera 2 | 12 MP, f/2.8, 120mm (periscope telephoto), 1/3.06″, 1.12µm, dual pixel PDAF, 3D sensor‑shift OIS, 5x optical zoom |
Camera 3 | 48 MP, f/2.2, 13mm (ultrawide), 0.7µm, PDAF |
Camera 4 | TOF 3D LiDAR scanner (depth) |
Video | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps |
Video recording features | 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, 3D (spatial) video/audio, stereo sound rec. |
Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
SELFIE CAMERA |
|
Selfie camera | 12 MP, f/1.9, 23mm (wide), 1/3.6″, PDAF, OIS SL 3D, (depth/biometrics sensor) |
Selfie video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
Selfie features | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. |
SOUND | |
Speaker |
Stereo speakers |
3.5mm jack | No |
BATTERY |
|
Battery | |
Battery type | Li-Ion |
Removable or replacement | Non-removable / replaceable only by specialist |
Fast charging | Yes |
Wireless charging | Yes |
Wireless charging power | 25W wireless (MagSafe) 15W wireless (China only) 15W wireless (Qi2) |
Wire charging power | 50% in 30 min |
port type | USB Type-C 3.2 Gen 2, DisplayPort |
Features | PD2.0 4.5W reverse wireless charging |
FEATURES |
|
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
Fingerprint | No |
Other Features | Apple Pay (Visa, MasterCard, AMEX certified) Ultra Wideband (UWB) support (gen2 chip) Emergency SOS, Messages and Find My via satellite |
Comes in the box with Apple iPhone 16 Pro Max | Cable SIM Ejector tool User Guide |
VIDEO |
Apple iPhone 16 Pro Max Price Range | |
From | $ 1,200,00 |
Next Model |
If you have purchased this product, share your experience with other users. You can share product reviews, strengths and weaknesses in your review.
Please read the rules for posting comments.
There are no reviews yet.