Apple iPhone 16 Plus
Description
Apple iPhone 16 Plus | A3290, A3082, A3289, A3291 Versions: A3290 (International) A3082 (USA) A3289 (Middle East, Canada, Mexico) A3291 (China, Hong Kong) |
Announced | 2024, September 09 |
Released | 2024, September 20 |
Dimensions | 160.9 x 77.8 x 7.8 mm |
Weight | 199 g |
Build | Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame |
IP standard | IP68 dust/water resistant (up to 6m for 30 min) |
Colors | Green (Teal), Blue (Ultramarine), Black, White, Pink |
SIM | Nano-SIM and eSIM – International Dual eSIM with multiple numbers – USA Dual SIM (Nano-SIM, dual stand-by) – China |
OS | iOS 18 |
user interface | |
Connections |
|
Network | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM) CDMA 800 / 1900 |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66 – A3290 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 – A3082 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 – A3289 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66 – A3291 |
5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 76, 77, 78, 79 SA/NSA/Sub6 – A3290 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 76, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave – A3082 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 76, 77, 78, 79 SA/NSA/Sub6 – A3289 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 75, 76, 77, 78, 79 SA/NSA/Sub6 – A3291 |
Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps |
Positioning | GPS, GLONASS, GALILEO, BDS, QZSS |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, hotspot |
Bluetooth | 5.3, A2DP, LE |
NFC | Yes |
Infrared | No |
Radio | No |
DISPLAY |
|
Screen type | Super Retina XDR OLED |
Technology and features | Dolby Vision, HDR10 |
Screen protection | Ceramic Shield glass (2024 gen) |
Screen Size | 6.7 inches |
Screen-to-body ratio | ~88.0% |
Refresh rate | |
Screen resolution | 1290 x 2796 pixels |
Display ratio | 19.5:9 |
Pixel density | ~460 ppi |
Brightness | 1000 nits (typ) 2000 nits (HBM) |
Processing and Calculations |
|
Chipset | Apple A18 |
Manufacturing accuracy | 3 nm |
CPU | Hexa-core |
Specifications of cores | |
GPU | Apple GPU (5-core graphics) |
MEMORY and RAM |
|
RAM | 8GB |
Internal memory | 128GB, 256GB, 512GB |
Internal memory type | NVMe |
Memory and RAM combination | 128GB 8GB RAM 256GB 8GB RAM 512GB 8GB RAM |
Memory card slot | No |
MAIN CAMERA |
|
Camera 1 | 48 MP, f/1.6, 26mm (wide), 1/1.56″, 1.0µm, dual pixel PDAF, sensor-shift OIS |
Camera 2 | 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 0.7µm, dual pixel PDAF |
Camera 3 | |
Camera 4 | |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps |
Video recording features | HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. |
Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
SELFIE CAMERA |
|
Selfie camera | 12 MP, f/1.9, 23mm (wide), 1/3.6″, PDAF SL 3D, (depth/biometrics sensor) |
Selfie video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
Selfie features | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. |
SOUND | |
Speaker |
Stereo speakers |
3.5mm jack | No |
BATTERY |
|
Battery | |
Battery type | Li-Ion |
Removable or replacement | Non-removable / replaceable only by specialist |
Fast charging | Yes |
Wireless charging | Yes |
Wireless charging power | 25W wireless (MagSafe) 15W wireless (China only) 15W wireless (Qi2) |
Wire charging power | 50% in 30 min |
port type | USB Type-C 2.0, DisplayPort |
Features | PD2.0 4.5W reverse wireless charging |
FEATURES |
|
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
Fingerprint | No |
Other Features | Apple Pay (Visa, MasterCard, AMEX certified) Ultra Wideband (UWB) support (gen2 chip) Emergency SOS, Messages and Find My via satellite |
Comes in the box with Apple iPhone 16 Plus | Cable SIM Ejector tool User Guide |
VIDEO |
Apple iPhone 16 Plus Price Range | |
From | $ 930.00 |
Next Model | Apple iPhone 16 Pro |
If you have purchased this product, share your experience with other users. You can share product reviews, strengths and weaknesses in your review.
Please read the rules for posting comments.
There are no reviews yet.