Apple iPhone 15 Pro Max
Description
Apple iPhone 15 Pro Max | A3106 (International); A2849 (USA); A3105 (Canada, Japan); A3108 (China, Hong Kong) |
Announced | 2023, September 12 |
Released | 2023, September 22 |
Dimensions | 159.9 x 76.7 x 8.3 mm |
Weight | 221 g |
Build | Glass front (Corning-made glass), glass back (Corning-made glass), titanium frame (grade 5) |
IP standard | IP68 dust/water resistant (up to 6m for 30 min) |
Colors | Black Titanium, White Titanium, Blue Titanium, Natural Titanium |
SIM | Nano-SIM and eSIM – International Dual eSIM with multiple numbers – USA Dual SIM (Nano-SIM, dual stand-by) – China |
OS | iOS 17 |
user interface | |
Connections |
|
Network | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM) CDMA 800 / 1900 |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66 – A3106
1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66, 71 – A2849 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66, 71 – A3105 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 – A3108 |
5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 77, 78, 79 SA/NSA/Sub6 – A3106
1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave – A2849 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 76, 77, 78, 79 SA/NSA/Sub6 – A3105 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79 SA/NSA/Sub6 – A3108 |
Speed | HSPA, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps |
Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, hotspot |
Bluetooth | 5.3, A2DP, LE |
NFC | Yes |
Infrared | No |
Radio | No |
DISPLAY |
|
Screen type | LTPO Super Retina XDR OLED |
Technology and features | HDR10, Dolby Vision, Always-On display |
Screen protection | Ceramic Shield glass |
Screen Size | 6.7 inches |
Screen-to-body ratio | ~89.8% |
Refresh rate | 120Hz |
Screen resolution | 1290 x 2796 pixels |
Display ratio | 19.5:9 |
Pixel density | ~460 ppi |
Brightness | 1000 nits (typ), 2000 nits (HBM) |
Processing and Calculations |
|
Chipset | Apple A17 Pro |
Manufacturing accuracy | 3 nm |
CPU | Hexa-core |
Specifications of cores | |
GPU | Apple GPU (6-core graphics) |
MEMORY and RAM |
|
RAM | 8GB, |
Internal memory | 256GB, 512GB, 1TB |
Internal memory type | NVMe |
Memory and RAM combination | 256GB 8GB RAM, 512GB 8GB RAM, 1TB 8GB RAM |
Memory card slot | No |
MAIN CAMERA |
|
Camera 1 | 48 MP, f/1.8, 24mm (wide), 1/1.28″, 1.22µm, dual pixel PDAF, sensor-shift OIS |
Camera 2 | 12 MP, f/2.8, 120mm (periscope telephoto), 1.12µm, dual pixel PDAF, 3D sensor‑shift OIS, 5x optical zoom |
Camera 3 | 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55″, 1.4µm, dual pixel PDAF |
Camera 4 | TOF 3D LiDAR scanner (depth) |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps |
Video recording features | 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode (4K@24/30fps), 3D (spatial) video, stereo sound rec. |
Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
SELFIE CAMERA |
|
Selfie camera | 12 MP, f/1.9, 23mm (wide), 1/3.6″, PDAF, OIS SL 3D, (depth/biometrics sensor) |
Selfie video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps |
Selfie features | gyro-EIS, HDR, Cinematic mode (4K@24/30fps) |
SOUND | |
Speaker |
stereo speakers |
3.5mm jack | No |
BATTERY |
|
Battery | |
Battery type | Li-Ion |
Removable or replacement | Non-removable / replaceable only by specialist |
Fast charging | Yes |
Wireless charging | Yes |
Wireless charging power | 15W (MagSafe) 7.5W (Qi) |
Wire charging power | 50% in 30 min |
port type | USB Type-C 3.0, DisplayPort |
Charging features | |
FEATURES |
|
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
Fingerprint | |
Other Features | Emergency SOS via satellite (SMS sending/receiving) Ultra Wideband 2 (UWB) support Apple Pay (Visa, MasterCard, AMEX certified) |
Comes in the box | A USB Type-C to Type-C cable. SIM Ejector tool Documentation and Inserts |
VIDEO |
If you have purchased this product, share your experience with other users. You can share product reviews, strengths and weaknesses in your review.
Please read the rules for posting comments.
There are no reviews yet.