Apple iPhone 14 Pro
Description
Apple iPhone 14 Pro | A2890, A2650, A2889, A2892, iphone15,2
Versions: A2890 (International); A2650 (USA); A2889 (Canada, Japan); A2892 (China, Hong Kong); A2891 (Russia) |
Announced | 2022, September 07 |
Released | 2022, September 16 |
Dimensions | 147.5 x 71.5 x 7.9 mm |
Weight | 206 g |
Build | Glass front (Corning-made glass), glass back (Corning-made glass), stainless steel frame |
IP standard | IP68 dust/water resistant (up to 6m for 30 min) |
Colors | Gold, Silver, Black, Purple |
SIM | Nano-SIM and eSIM – International Dual eSIM with multiple numbers – USA Dual SIM (Nano-SIM, dual stand-by) – China |
OS | iOS 16 |
user interface | |
Connections |
|
Network | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM) CDMA 800 / 1900 |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 – A2890, A2892 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66, 71 – A2650, A2889 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 – A2891 |
5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79 SA/NSA/Sub6 – A2890, A2892 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave – A2650 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 77, 78, 79 SA/NSA/Sub6 – A2889 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 77, 78, 79 SA/NSA/Sub6 – A2889 |
Speed | HSPA, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps |
Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Bluetooth | 5.3, A2DP, LE |
NFC | Yes |
Infrared | No |
Radio | No |
DISPLAY |
|
Screen type | LTPO Super Retina XDR OLED |
Technology and features | HDR10, Dolby Vision, Always-On display |
Screen protection | Ceramic Shield glass |
Screen Size | 6.1 inches |
Screen-to-body ratio | ~87.0% |
Refresh rate | 120Hz |
Screen resolution | 1179 x 2556 pixels |
Display ratio | 19.5:9 |
Pixel density | ~460 ppi |
Brightness | 1000 nits (typ), 2000 nits (HBM) |
Processing and Calculations |
|
Chipset | Apple A16 Bionic |
Manufacturing accuracy | 4 nm |
CPU | Hexa-core |
Specifications of cores | 2×3.46 GHz Everest + 4×2.02 GHz Sawtooth |
GPU | Apple GPU (5-core graphics) |
MEMORY and RAM |
|
RAM | 6GB |
Internal memory | 128GB, 256, 512, 1TB |
Internal memory type | NVMe |
Memory and RAM combination | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM, 1TB 6GB RAM |
Memory card slot | No |
MAIN CAMERA |
|
Camera 1 | 48 MP, f/1.8, 24mm (wide), 1/1.28″, 1.22µm, dual pixel PDAF, sensor-shift OIS |
Camera 2 | 12 MP, f/2.8, 77mm (telephoto), 1/3.5″, 1.0µm, PDAF, OIS, 3x optical zoom |
Camera 3 | 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55″, 1.4µm, dual pixel PDAF |
Camera 4 | TOF 3D LiDAR scanner (depth) |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps |
Video recording features | 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode (4K@24/30fps), stereo sound rec. |
Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
SELFIE CAMERA |
|
Selfie camera | 12 MP, f/1.9, 23mm (wide), 1/3.6″, PDAF, OIS (unconfirmed) SL 3D, (depth/biometrics sensor) |
Selfie video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps |
Selfie features | gyro-EIS, HDR, Cinematic mode (4K@24/30fps) |
SOUND | |
Speaker |
stereo speakers |
3.5mm jack | No |
BATTERY |
|
Battery | 3200 mAh |
Battery type | Li-Ion |
Removable or replacement | Non-removable / replaceable only by specialist |
Fast charging | Yes |
Wireless charging | Yes |
Wireless charging power | 15W (MagSafe) 7.5W (Qi) |
Wire charging power | 50% in 30 min |
port type | Lightning, USB 2.0 |
Charging features | PD2.0 |
FEATURES |
|
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
Fingerprint | No |
Other Features | Ultra Wideband (UWB) support Emergency SOS via satellite (SMS sending/receiving) Apple Pay (Visa, MasterCard, AMEX certified) |
Comes in the box | Cable SIM Ejector tool User guide |
VIDEO |
If you have purchased this product, share your experience with other users. You can share product reviews, strengths and weaknesses in your review.
Please read the rules for posting comments.
There are no reviews yet.