Apple iPhone 14 Plus
Description
Apple iPhone 14 Plus | A2886, A2632, A2885, A2896, A2887, iphone14,8
Versions: A2886 (International); A2632 (USA); A2885 (Canada, Japan); A2888 (China, Hong Kong); A2887 (Russia) |
Announced | 2022, September 07 |
Released | 2022, October 07 |
Dimensions | 160.8 x 78.1 x 7.8 mm |
Weight | 203 g |
Build | Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame |
IP standard | IP68 dust/water resistant (up to 6m for 30 min) |
Colors | Blue, Yellow, Dark Blue, Starlight, Purple, Red |
SIM | Nano-SIM and eSIM – International Dual eSIM with multiple numbers – USA Dual SIM (Nano-SIM, dual stand-by) – China |
OS | iOS 16 |
user interface | |
Connections |
|
Network | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM) CDMA 800 / 1900 |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 – A2886, A2888 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66, 71 – A2632, A2885 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 – A2887 |
5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79 SA/NSA/Sub6 – A2886, A2888 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave – A2632 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 77, 78, 79 SA/NSA/Sub6 – A2885 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79 SA/NSA/Sub6 – A2887 |
Speed | HSPA, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps |
Positioning | GPS, GLONASS, GALILEO, BDS, QZSS |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Bluetooth | 5.3, A2DP, LE |
NFC | Yes |
Infrared | No |
Radio | No |
DISPLAY |
|
Screen type | Super Retina XDR OLED |
Technology and features | HDR10, Dolby Vision |
Screen protection | Ceramic Shield glass |
Screen Size | 6.7 inches |
Screen-to-body ratio | ~87.4% |
Refresh rate | |
Screen resolution | 1284 x 2778 pixels |
Display ratio | 19.5:9 |
Pixel density | ~458 ppi |
Brightness | 800 nits (HBM), 1200 nits (peak) |
Processing and Calculations |
|
Chipset | Apple A15 Bionic |
Manufacturing accuracy | 5 nm |
CPU | Hexa-core |
Specifications of cores | 2×3.23 GHz Avalanche + 4×1.82 GHz Blizzard |
GPU | Apple GPU (5-core graphics) |
MEMORY and RAM |
|
RAM | 6GB |
Internal memory | 128GB, 256GB, 512GB |
Internal memory type | NVMe |
Memory and RAM combination | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM |
Memory card slot | No |
MAIN CAMERA |
|
Camera 1 | 12 MP, f/1.5, 26mm (wide), 1/1.7″, 1.9µm, dual pixel PDAF, sensor-shift OIS |
Camera 2 | 12 MP, f/2.4, 13mm, 120˚ (ultrawide) |
Camera 3 | |
Camera 4 | |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps |
Video recording features | HDR, Dolby Vision HDR (up to 60fps), Cinematic mode (4K@30fps), stereo sound rec. |
Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
SELFIE CAMERA |
|
Selfie camera | 12 MP, f/1.9, 23mm (wide), 1/3.6″, PDAF |
Selfie video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps |
Selfie features | gyro-EIS, HDR, Cinematic mode (4K@30fps) |
SOUND | |
Speaker |
stereo speakers |
3.5mm jack | No |
BATTERY |
|
Battery | 4323 mAh |
Battery type | Li-Ion |
Removable or replacement | Non-removable / replaceable only by specialist |
Fast charging | Yes |
Wireless charging | Yes |
Wireless charging power | 15W (MagSafe) 7.5W (Qi) |
Wire charging power | |
port type | Lightning, USB 2.0 |
Charging features | 50% in 30 min PD2.0 |
FEATURES |
|
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
Fingerprint | No |
Other Features | Emergency SOS via satellite (SMS sending/receiving) Ultra Wideband (UWB) support Apple Pay (Visa, MasterCard, AMEX certified) |
Comes in the box | Cable SIM Ejector tool User guide |
VIDEO |
If you have purchased this product, share your experience with other users. You can share product reviews, strengths and weaknesses in your review.
Please read the rules for posting comments.
There are no reviews yet.