Apple iPhone 12 Pro
Description
Apple iPhone 12 Pro | A2407, A2341, A2406, A2408, iPhone13,3
Versions: A2407 (International); A2341 (USA); A2406 (Canada, Japan); A2408 (China, Hong Kong) |
Announced | 2020, October 13 |
Released | 2020, October 23 |
Dimensions | 146.7 x 71.5 x 7.4 mm |
Weight | 189 g |
Build | Glass front (Corning-made glass), glass back (Corning-made glass), stainless steel frame |
IP standard | IP68 dust/water resistant (up to 6m for 30 min) |
Colors | Gold, Blue, Graphite, Silver |
SIM | Nano-SIM and eSIM or Dual SIM (Nano-SIM, dual stand-by) – for China |
OS | iOS 14.1 |
user interface | |
Connections |
|
Network | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM) – for China CDMA 800 / 1900 |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 – A2341 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 – A2407, A2408 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 – A2406 |
5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 71, 77, 78, 79, 260, 261 Sub6/mmWave – A2341 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 77, 78, 79 Sub6 – A2407, A2408 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 71, 77, 78, 79 Sub6 – A2406 |
Speed | HSPA, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps |
Positioning | GPS, GLONASS, GALILEO, QZSS |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Bluetooth | 5.0, A2DP, LE |
NFC | Yes |
Infrared | No |
Radio | No |
DISPLAY |
|
Screen type | Super Retina XDR OLED |
Technology and features | HDR10, Dolby Vision |
Screen protection | Ceramic Shield glass |
Screen Size | 6.1 inches |
Screen-to-body ratio | ~86.0% |
Refresh rate | |
Screen resolution | 1170 x 2532 pixels |
Display ratio | 19.5:9 |
Pixel density | ~460 ppi |
Brightness | 800 nits (HBM), 1200 nits (peak) |
Processing and Calculations |
|
Chipset | Apple A14 Bionic |
Manufacturing accuracy | 5 nm |
CPU | Hexa-core |
Specifications of cores | 2×3.1 GHz Firestorm + 4×1.8 GHz Icestorm |
GPU | Apple GPU (4-core graphics) |
MEMORY and RAM |
|
RAM | 6GB |
Internal memory | 128GB, 256GB, 512GB |
Internal memory type | NVMe |
Memory and RAM combination | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM |
Memory card slot | No |
MAIN CAMERA |
|
Camera 1 | 12 MP, f/1.6, 26mm (wide), 1.4µm, dual pixel PDAF, OIS |
Camera 2 | 12 MP, f/2.0, 52mm (telephoto), 1/3.4″, 1.0µm, PDAF, OIS, 2x optical zoom |
Camera 3 | 12 MP, f/2.4, 13mm, 120˚ (ultrawide), 1/3.6″ |
Camera 4 | TOF 3D LiDAR scanner (depth) |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps |
Video recording features | 10‑bit HDR, Dolby Vision HDR (up to 60fps), stereo sound rec |
Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
SELFIE CAMERA |
|
Selfie camera | 12 MP, f/2.2, 23mm (wide), 1/3.6″ SL 3D, (depth/biometrics sensor) |
Selfie video | 4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS |
Selfie features | HDR |
SOUND | |
Speaker |
stereo speakers |
3.5mm jack | No |
BATTERY |
|
Battery | 2815 mAh |
Battery type | Li-Ion |
Removable or replacement | Non-removable / replaceable only by specialist |
Fast charging | Yes |
Wireless charging | Yes |
Wireless charging power | 15W (MagSafe) 7.5W (Qi) |
Wire charging power | 50% in 30 min |
port type | Lightning, USB 2.0 |
Features | PD2.0 |
FEATURES |
|
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
Fingerprint | No |
Other Features | Ultra Wideband (UWB) support Apple Pay (Visa, MasterCard, AMEX certified) |
Comes in the box | Cable SIM Ejector tool User guide |
VIDEO |
If you have purchased this product, share your experience with other users. You can share product reviews, strengths and weaknesses in your review.
Please read the rules for posting comments.
There are no reviews yet.