Apple iPhone 11
Description
Apple iPhone 11 | A2221, A2111, A2223, iPhone12,1
Versions: A2221 (International); A2111 (USA, Canada, Puerto Rico, U.S. Virgin Islands); A2223 (China, Hong Kong) ALL VERSIONS: |
Announced | 2019, September 10 |
Released | 2019, September 20 |
Dimensions | 150.9 x 75.7 x 8.3 mm |
Weight | 194 g |
Build | Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame (7000 series) |
IP standard | IP68 dust/water resistant (up to 2m for 30 min) |
Colors | Green, Black, Yellow, White, Red, Purple |
SIM | Nano-SIM and eSIM or Dual SIM (Nano-SIM, dual stand-by) – for China |
OS | iOS 13 |
user interface | |
Connections |
|
Network | GSM / CDMA / HSPA / EVDO / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM) – for China CDMA 800 / 1900 |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
4G bands | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 – A2221 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 29, 30, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 – A2111, A2223 |
5G bands | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA) Cat16 1024/150 Mbps, EV-DO Rev.A 3.1 Mbps |
Positioning | GPS, GLONASS, GALILEO, QZSS |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Bluetooth | 5.0, A2DP, LE |
NFC | Yes |
Infrared | No |
Radio | No |
DISPLAY |
|
Screen type | Liquid Retina IPS LCD |
Technology and features | |
Screen protection | Scratch-resistant glass |
Screen Size | 6.1 inches |
Screen-to-body ratio | ~79.0% |
Refresh rate | |
Screen resolution | 828 x 1792 pixels |
Display ratio | 19.5:9 |
Pixel density | ~326 ppi |
Brightness | 625 nits (typ) |
Processing and Calculations |
|
Chipset | Apple A13 Bionic |
Manufacturing accuracy | 7 nm+ |
CPU | Hexa-core |
Specifications of cores | 2×2.65 GHz Lightning + 4×1.8 GHz Thunder |
GPU | Apple GPU (4-core graphics) |
MEMORY and RAM |
|
RAM | 4GB |
Internal memory | 64GB, 128GB, 256GB |
Internal memory type | NVMe |
Memory and RAM combination | 64GB 4GB RAM, 128GB 4GB RAM, 256GB 4GB RAM |
Memory card slot | No |
MAIN CAMERA |
|
Camera 1 | 12 MP, f/1.8, 26mm (wide), 1/2.55″, 1.4µm, dual pixel PDAF, OIS |
Camera 2 | 12 MP, f/2.4, 120˚, 13mm (ultrawide), 1/3.6″ |
Camera 3 | |
Camera 4 | |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps |
Video recording features | HDR, stereo sound rec. |
Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
SELFIE CAMERA |
|
Selfie camera | 12 MP, f/2.2, 23mm (wide), 1/3.6″ SL 3D, (depth/biometrics sensor) |
Selfie video | 4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS |
Selfie features | HDR |
SOUND | |
Speaker |
stereo speakers |
3.5mm jack | No |
BATTERY |
|
Battery | 3110 mAh |
Battery type | Li-Ion |
Removable or replacement | Non-removable / replaceable only by specialist |
Fast charging | Yes |
Wireless charging | Yes |
Wireless charging power | |
Wire charging power | 50% in 30 min |
port type | Lightning, USB 2.0 |
Features | Wireless (Qi) PD2.0 |
FEATURES |
|
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
Fingerprint | No |
Other Features | Ultra Wideband (UWB) support Apple Pay (Visa, MasterCard, AMEX certified) |
Comes in the box | Wall Charger Cable EarPods SIM Ejector tool User guide |
VIDEO |
If you have purchased this product, share your experience with other users. You can share product reviews, strengths and weaknesses in your review.
Please read the rules for posting comments.
There are no reviews yet.