Apple iPad Pro 11 (2022)
Description
Apple iPad Pro 11 (2022) | A2435, A2761, A2762, A2759, iPad8,9, iPad8,10
Also known as Apple iPad Pro (11-inch, 4th generation) Wi-Fi + Cellular & GPS: A2435, A2761 (Global); A2762 (China) |
Announced | 2022, October 18 |
Released | 2022, October 26 |
Dimensions | 247.6 x 178.5 x 5.9 mm |
Weight | 466 g (Wi-Fi), 470 g (5G) |
Build | Glass front, aluminum back, aluminum frame |
IP standard | |
Colors | Gray, Silver |
SIM | Nano-SIM and eSIM |
OS | iPadOS 16.1 |
user interface | |
Connections |
|
Network | GSM / HSPA / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 – A2435, A2761 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 – A2762 |
5G bands | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave – A2435 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 77, 78, 79 SA/NSA/Sub6 – A2761, A2762 |
Speed | HSPA, LTE-A, 5G |
Positioning | GPS, GLONASS, GALILEO, QZSS (Wi‑Fi + Cellular model only) |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, hotspot |
Bluetooth | 5.3, A2DP, LE, EDR |
NFC | No |
Infrared | No |
Radio | No |
DISPLAY |
|
Screen type | Liquid Retina IPS LCD |
Technology and features | HDR10, Dolby Vision |
Screen protection | Scratch-resistant glass, oleophobic coating |
Screen Size | 11.0 inches |
Screen-to-body ratio | ~82.9% |
Refresh rate | 120Hz |
Screen resolution | 1668 x 2388 pixels |
Display ratio | |
Pixel density | ~265 ppi |
Brightness | 600 nits (typ) |
Processing and Calculations |
|
Chipset | Apple M2 |
Manufacturing accuracy | |
CPU | Octa-core |
Specifications of cores | |
GPU | Apple GPU (10-core graphics) |
MEMORY and RAM |
|
RAM | 8GB, 16GB |
Internal memory | 128GB, 256GB, 512GB, 1TB, 2TB |
Internal memory type | |
Memory and RAM combination | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM, 1TB 16GB RAM, 2TB 16GB RAM |
Memory card slot | No |
MAIN CAMERA |
|
Camera 1 | 12 MP, f/1.8, (wide), 1/3″, 1.22µm, dual pixel PDAF |
Camera 2 | 10 MP, f/2.4, 125˚ (ultrawide) |
Camera 3 | TOF 3D LiDAR scanner (depth) |
Camera 4 | |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps |
Video recording features | gyro-EIS, ProRes, Cinematic mode (4K, 1080p) |
Features | Quad-LED dual-tone flash, HDR |
SELFIE CAMERA |
|
Selfie camera | 12 MP, f/2.4, 122˚ (ultrawide) |
Selfie video | 1080p@25/30/60fps |
Selfie features | Face detection, HDR, panorama, gyro-EIS |
SOUND | |
Speaker |
stereo speakers (4 speakers) |
3.5mm jack | No |
BATTERY |
|
Battery | 7538 mAh |
Battery type | Li-Po |
Removable or replacement | Non-removable / replaceable only by specialist |
Fast charging | Yes |
Wireless charging | No |
Wireless charging power | |
Wire charging power | 18W |
port type | USB Type-C 4 (Thunderbolt 4), DisplayPort |
Charging features | Magnetic connector |
FEATURES |
|
Sensors | Face ID, accelerometer, gyro, barometer |
Fingerprint | No |
Other Features | Stylus support (Bluetooth integration; magnetic) |
Comes in the box | Wall Charger Cable User guide |
VIDEO |
If you have purchased this product, share your experience with other users. You can share product reviews, strengths and weaknesses in your review.
Please read the rules for posting comments.
There are no reviews yet.