Apple iPad (2022)
Description
Apple iPad (2022) | A2757, A2777, A2696, iPad13,18, iPad13,19
Also known as Apple iPad 10th Gen, Apple iPad (10th generation), Apple iPad 10.9-inch Wi-Fi + Cellular & GPS: A2757 (Global); A2777 (China) |
Announced | 2022, October 18 |
Released | 2022, October 26 |
Dimensions | 248.6 x 179.5 x 7 mm |
Weight | 477 g (Wi-Fi) / 481 g (LTE) |
Build | Glass front, aluminum back, aluminum frame |
IP standard | Yellow, Silver, Blue, Pink |
Colors | |
SIM | Nano-SIM and eSIM |
OS | iPadOS 16.1 |
user interface | |
Connections |
|
Network | GSM / HSPA / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 – A2757 |
4G bands | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 – A2757 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 – A2777 |
5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 77, 78, 79 SA/NSA/Sub6 – A2757, A2777 |
Speed | HSPA, LTE-A, 5G |
Positioning | GPS, GLONASS (Wi‑Fi + Cellular model only) |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Bluetooth | 5.2, A2DP, EDR, LE |
NFC | No |
Infrared | No |
Radio | No |
DISPLAY |
|
Screen type | Liquid Retina IPS LCD |
Technology and features | |
Screen protection | Scratch-resistant glass, oleophobic coating |
Screen Size | 10.9 inches |
Screen-to-body ratio | ~80.5% |
Refresh rate | |
Screen resolution | 1640 x 2360 pixels |
Display ratio | |
Pixel density | ~264 ppi |
Brightness | 500 nits (typ) |
Processing and Calculations |
|
Chipset | Apple A14 Bionic |
Manufacturing accuracy | 5 nm |
CPU | Hexa-core |
Specifications of cores | 2×3.0 GHz Firestorm + 4×1.8 GHz Icestorm |
GPU | Apple GPU (4-core graphics) |
MEMORY and RAM |
|
RAM | 4GB |
Internal memory | 64GB, 256GB |
Internal memory type | |
Memory and RAM combination | 64GB 4GB RAM, 256GB 4GB RAM |
Memory card slot | No |
MAIN CAMERA |
|
Camera 1 | 12 MP, f/1.8, (wide), PDAF |
Camera 2 | |
Camera 3 | |
Camera 4 | |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps |
Video recording features | |
Features | HDR, panorama |
SELFIE CAMERA |
|
Selfie camera | 12 MP, f/2.4, 122˚ (ultrawide) |
Selfie video | 1080p@25/30/60fps |
Selfie features | HDR, gyro-EIS |
SOUND | |
Speaker |
stereo speakers |
3.5mm jack | No |
BATTERY |
|
Battery | 7606 mAh |
Battery type | Li-Po |
Removable or replacement | Non-removable / replaceable only by specialist |
Fast charging | Yes |
Wireless charging | No |
Wireless charging power | |
Wire charging power | |
port type | USB Type-C 2.0, DisplayPort |
Charging features | Magnetic connector |
FEATURES |
|
Sensors | Fingerprint, accelerometer, gyro, compass, barometer |
Fingerprint | top-mounted |
Other Features | Stylus support (1st gen only) |
Comes in the box | Wall Charger Cable User guide |
VIDEO |
If you have purchased this product, share your experience with other users. You can share product reviews, strengths and weaknesses in your review.
Please read the rules for posting comments.
There are no reviews yet.