Samsung Galaxy Tab Active 4 Pro
Description
Samsung Galaxy Tab Active 4 Pro 5G | SM-T636B
Versions: Wi-Fi; LTE/5G |
Announced | 2022, August 31 |
Released | 2022, September 13 |
Dimensions | 242.9 x 170.2 x 10.2 mm |
Weight | 674 g |
Build | |
IP standard | IP68 dust/water resistant (up to 1.5m for 30 min) Drop-to-concrete resistance from up to 1 meter MIL-STD-810H compliant |
Colors | Black |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
OS | Android 12 |
user interface | |
Connections |
|
Network | GSM / HSPA / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 25, 26, 28, 32, 38, 40, 41, 66 |
5G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 |
Speed | HSPA, LTE-A, 5G |
Positioning | GPS, GLONASS, BDS, GALILEO, QZSS |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Bluetooth | 5.2, A2DP, LE |
NFC | Yes |
Infrared | No |
Radio | No |
DISPLAY |
|
Screen type | TFT LCD |
Technology and features | |
Screen protection | Gorilla Glass 5 |
Screen Size | 10.1 inches |
Screen-to-body ratio | ~71.5% |
Refresh rate | |
Screen resolution | 1920 x 1200 pixels |
Display ratio | 16:10 |
Pixel density | ~224 ppi |
Brightness | |
Processing and Calculations |
|
Chipset | Qualcomm SM7325 Snapdragon 778G 5G |
Manufacturing accuracy | 6 nm |
CPU | Octa-core |
Specifications of cores | 1×2.4 GHz Cortex-A78 & 3×2.2 GHz Cortex-A78 & 4×1.8 GHz Cortex-A55 |
GPU | Adreno 642L |
MEMORY and RAM |
|
RAM | 4GB, 6GB |
Internal memory | 64GB, 128GB |
Internal memory type | |
Memory and RAM combination | 64GB 4GB RAM, 128GB 6GB RAM |
Memory card slot | microSDXC (uses shared SIM slot) |
MAIN CAMERA |
|
Camera 1 | 13 MP, f/1.9, AF |
Camera 2 | |
Camera 3 | |
Camera 4 | |
Video | 4K@30fps, 1080p@30fps |
Video recording features | |
Features | LED flash, HDR, panorama |
SELFIE CAMERA |
|
Selfie camera | 8 MP, f/2.0 |
Selfie video | 1080p@30fps |
Selfie features | |
SOUND | |
Speaker |
Yes |
3.5mm jack | Yes |
BATTERY |
|
Battery | 7600 mAh |
Battery type | Li-Po |
Removable or replacement | Removable |
Fast charging | Yes |
Wireless charging | No |
Wireless charging power | |
Wire charging power | |
port type | USB Type-C 3.2 |
Charging features | |
FEATURES |
|
Sensors | Fingerprint, accelerometer, gyro, proximity, compass |
Fingerprint | Front-mounted |
Other Features | Charging/accessories connector pins Samsung DeX Stylus |
Comes in the box | S Pen Battery Back Cover Wall Charger Cable User guide |
VIDEO |
If you have purchased this product, share your experience with other users. You can share product reviews, strengths and weaknesses in your review.
Please read the rules for posting comments.
There are no reviews yet.